Everything you need to logging
With Kuco Logger you have everything you need to create Subtitles at your fingertips. Enjoy managing all your projects from a single point.

An application that allows users to create subtitles, control both area and contestant audio levels, and watch the related HLS stream—all from a single screen.

A feature that allows users to control each fader’s audio at the AUX level, view contestant or area information per fader, and save current audio levels for future use.

Watch the HLS live stream from the logging screen or in a larger separate window, with a personalized watermark to deter unauthorized screen recording.

Generate voice commands using the computer’s audio output, where predefined text dynamically includes each contestant's name for personalized execution.

Users can access all subtitles from the archive based on their permissions, with filtering and download actions logged for security and tracking.

The system administrator can monitor and manage the entire system from a single hub, making it easier than ever to unify projects and users.

Kuco Logger is available on Windows, Mac, and Linux, providing flexibility for users to choose the platform that best suits their needs.


Choose the right version for you
İhtiyaçlarınıza en uygun olanı bulmak için farklı versiyonlarımızı karşılaştırın.
Feature | Solo | Lite | Pro |
---|---|---|---|
Archive filtering with all datas | |||
Auto save fader positions by aux | |||
Change logging time of day | |||
Change mixer fader colors | |||
Change mixer fader texts | |||
Contestant definition to Area | |||
Contestant definition to Fader | |||
Create workspaces by project | |||
Custom color for area | |||
Custom color for camp | |||
Custom color for contestant | |||
Custom color for project | |||
Custom mixer integration | |||
Custom scene definition | |||
Defining time zone in Workspace | |||
Drag & Drop manual ordering of contestants & areas | |||
Exporting logs to XLSX or SRT | |||
MIDI connection | |||
Mixer integration | |||
No installation required | |||
One-click camp archiving | |||
One-click camp switching | |||
Role-based Archive Access | |||
Role-based camp access | |||
Role-based Stream access | |||
Role-based workspace access | |||
Set user access by Workspace | |||
Speech to text Voice Command | |||
Switch between defined stream channels | |||
TCP/IP connection | |||
Upload contestant photo | |||
User activity recording for archive filtering and exporting | |||
Watching Live Stream (HLS) | |||
Workbook creation | |||
Workspace based aux assignment |